Most Popular Categories
Read More
Read More
Read More
UNI 40 B Bar Bending Machine
The UNI 40 B is a compact and reliable bar bending machine designed for efficient and precise bending of reinforcement bars in construction and infrastructure projects. Built with a durable copper winding brake motor and robust body structure, it offers consistent performance for small to medium-scale operations.
Key Features:
Bar Bending Capacity: 6 mm to 32 mm diameter rebars
Operation: Fully automatic for ease of use and productivity
Motor Type: Copper winding with brake motor for enhanced safety and durability
Motor Power: 3.7 KW / 4 HP
Phase: Three-phase connection
Motor Speed: 1440 RPM for smooth operation
Voltage: 415V
Production Capacity: Up to 2 Tons per hour
Machine Weight: Approx. 320–330 Kg (based on build)
Dimensions: Approx. 850×800×880 mm
Applications:
Ideal for use in construction sites, civil engineering projects, and precast concrete yards where medium-scale bending is required with speed and accuracy.
Description | Metric | Metric | Metric | Metric | Metric | Metric | Metric | Metric |
MODEL | GW42 | GW 42 SP | GW 50 | GW 52 | UNI 42 B | UNI 42 P | uni 50 b | UNI 52 P |
Operation | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
Bar Bending Diameter | 6-32MM | 6-25MM | 6-42MM | 6-42MM | 6-32MM | 6-32MM | 6-42MM | 6-42MM |
Type of Motor | Copper Winding (Brake motor) | Copper Winding (Brake motor) | Copper Winding | Copper Winding (Brake motor) | Copper Winding (Brake motor) | Copper Winding (Planetary Gear) | Copper Winding | Copper Winding (Planetary Gear) |
Motor Power | 3.7 KW / 4 HP | 3.7 KW / 4 HP | 4 KW / 5 HP | 4 KW / 5 HP | 4 KW / 5 HP | 4 KW / 5 HP | 4.5 KW/6 HP | 4 KW / 5 HP |
Phase | Three | Single | Three | Three | Three | Three | Three | Three |
Motor Rotation Speed | 1440 R/min | 1440 R/min | 1440 R/min | 1440 R/min | 1440 R/min | 1440 R/min | 1440 R/min | 1440 R/min |
Weight | 330KG | 330KG | 400Kg | 470Kg | 440Kg. | 400Kg | 490Kg. | 470Kg |
Dimension | 850*800*880 mm | 850*800*880 mm | 940*780*860 mm | 940*780*860 mm | 850*800*880 mm | 850*800*880 mm | 740*940*730 mm | 940*780*860 mm |
Voltage | 415V | 220V | 415V | 415V | 415V | 415V | 415V | 415V |
Production capacity | 2Ton P/h | 2Ton P/h | 2Ton P/h | 2Ton P/h | 2Ton P/h | 2Ton P/h | 2Ton P/h | 2Ton P/h |
Read More
Read More
Read More